Compuware Technology Inc. CPR-2021-2M16 02YC415 01YM292 3670-000817-01100F Rev. 1.0 2000w
- IBM Storwize V7000 Gen3 2076-724
- IBM FlashSystem 9200
AC Input:
- 100-120v ~ 12.5-10.5a, 50-60hz (1000w)
- 200-220v ~ 10.0-9.5a, 50-60hz (1800w)
- 220-230v ~ 10.0-9.8a, 50-60hz (1980w)
- 230-240v ~ 10.0-9.8a, 50-60hz (2000w)
- 200-240v ~ 11.8-9.8a, 50-60hz (2000w UL/CUL)
DC Input:
- 230-240v ⎓ 10.0-9.1a (2000w, CQC only)
DC Output:
- +12v ⎓ 83.3a, +12vsb ⎓ 3.5a (1000w)
- +12v ⎓ 150.0a, +12vsb ⎓ 3.5a (1800w)
- +12v ⎓ 165.0a, +12vsb ⎓ 3.5a (1980w)
- +12v ⎓ 166.7a, +12vsb ⎓ 3.5a (2000w)
- 2000w